Preferred Bidders Announcement: 7 December 2011
At a press conference held at the COP17 CCR Expo in Durban on Wednesday, 7 December 2011, the DoE announced the list of preferred bidders for the first round of renewable energy procurement. Herewith the results:
53 Bids were received by the 4th of November and evaluation was conducted in a secure environment at Gallagher Convention Centre between the 4th and 28th of November 2011. The total capacity of bids received was 2127.66MW, 28 was the total number of bids selected as preferred bids, and 66.5% was the percentage of preferred bidders.
Recommended Preferred Bidders: Technology allocations:
Allocation to preferred bidders: window 1 | Allocation per determination: still available | MW allocation per determination | ||||
MW | Percentage | MW | Percentage | |||
Solar PV | 631.53 | 43.60% | 818.47 | 56.40% | 1450.00 | |
CSP | 150.00 | 75.00% | 50.00 | 25.00% | 200.00 | |
Wind | 633.99 | 34.30% | 1216.01 | 65.70% | 1850.00 | |
Total MW | 1415.52 | 39.00% | 2209.48 | 61.00% | 3625.00 |
Recommended Preferred Bidders: Solar PV:
Project Name | Capacity (MW) |
1. SlimSun Swartland Solar Park | 5.00 |
2. RustMo1 Farm | 6.76 |
3. Mulilo Renewable Energy Solar PV De Aar | 9.65 |
4. Konkoosies Solar | 9.65 |
5. Aries Solar | 9.65 |
6. Greefspan PV Power Plant | 10.00 |
7. Herbert PV Power Plant | 19.90 |
8. Mulilo Renewable Energy Solar PV Prieska | 19.93 |
9. Soutpan Solar Park | 28.00 |
10. Witkop Solar Park | 30.00 |
11. Touwsrivier Project | 36.00 |
12. De Aar Solar PV | 48.25 |
13. SA Mainstream Renewable Power Droogfontein | 48.25 |
14. Letsasi Power Company | 64.00 |
15. Lesedi Power Company | 64.00 |
16. Kalkbult | 72.50 |
17. Kathu Solar Energy Company | 75.00 |
18. Solar Capital De Aar (Pty) Ltd | 75.00 |
Total No. of preferred bidders for Solar PV: 18 | 631.53 |
Recommended Preferred Bidders: Solar CSP:
Project Name | Capacity (MW) |
1. Khi Solar One | 50.00 |
2. KaXu Solar One | 100.00 |
Total No. preferred bidders for Solar CSP: 2 | 150.00 |
Recommended Preferred Bidders: Wind:
Project Name | Capacity (MW) |
1. Dassiesklip Wind Energy Facility | 26.19 |
2. MetroWind Van Stadens Wind Farm | 26.19 |
3. Hopefield Wind Farm | 65.40 |
4. Noblesfontein | 72.75 |
5. Red Cap Kouga Wind Farm – Oyster Bay | 77.60 |
6. Dorper Wind Farm | 97.00 |
7. Jeffreys Bay | 133.86 |
8. Cookhouse Wind Farm | 135.00 |
Total No. of preferred bidders for Wind:8 | 633.99 |
Post a comment
You must be logged in to post a comment.