Membership Fees

Fees displayed are pro-rated and include membership fees until March 2026.

Sponsor Platinum
Membership Period Fee excl. VAT
12 months R294 495,65
Sponsor Gold
Membership Period Fee excl. VAT
12 months R197 252,17
Full Member – Premium
Membership Period Period Fee excl. VAT
September 2025 – March 2026 7 months R46 025,00
October 2025 – March 2027 18 months R118 350,00
November 2025 – March 2027 17 months R111 775,00
December 2025 – March 2027 16 months R105 200,00
January 2026 – March 2027 15 months R98 625,00
February 2026 – March 2027 14 months R92 050,00
Full Membership – Corporate
Membership Period Period Fee excl.VAT
September 2025 – March 2026 7 months R32 447,99
October 2025 – March 2027 18 months R83 437,68
November 2025 – March 2027 17 months R78 802,25
December 2025 – March 2027 16 months R74 166,83
January 2026 – March 2027 15 months R69 531,40
February 2026 – March 2027 14 months R64 895,97
Associate Membership
Membership PeriodPeriodProposed Model Fee
September 2025 – March 20267 monthsR11 558,73
October 2025 – March 202718 monthsR29 722,46
November 2025 – March 202717 monthsR28 071,21
December 2025 – March 202716 monthsR26 419,96
January 2026 – March 202715 monthsR24 768,71
February 2026 – March 202714 monthsR23 117,47
Market Segment
System Size
Total Capacity
Residential
0 - 30 kWp
--
Commercial and Industrial (C&I) - SSEG
30kWp - 1MWp
--
C&I Large Scale and utility scale
1MWP - 50MWp
--
Utility Scale
> 50MWp
--
TOTAL
--