Membership Fees

Fees displayed are pro-rated and include membership fees until March 2027.

Sponsor Platinum
Membership Period Fee excl. VAT
12 months R294 495,65
Sponsor Gold
Membership Period Fee excl. VAT
12 months R197 252,17
Full Member – Premium
Membership PeriodPeriodFee excl. VAT
November 2025 – March 202717 monthsR111 775,00
December 2025 – March 202716 monthsR105 200,00
January 2026 – March 202715 monthsR98 625,00
February 2026 – March 202714 monthsR92 050,00
Full Membership – Corporate
Membership PeriodPeriodFee excl.VAT
November 2025 – March 202717 monthsR78 802,25
December 2025 – March 202716 monthsR74 166,83
January 2026 – March 202715 monthsR69 531,40
February 2026 – March 202714 monthsR64 895,97
Associate Membership
Membership PeriodPeriodFee excl. VAT
November 2025 – March 202717 monthsR28 071,21
December 2025 – March 202716 monthsR26 419,96
January 2026 – March 202715 monthsR24 768,71
February 2026 – March 202714 monthsR23 117,47
Market Segment
System Size
Total Capacity
Residential
0 - 30 kWp
--
Commercial and Industrial (C&I) - SSEG
30kWp - 1MWp
--
C&I Large Scale and utility scale
1MWP - 50MWp
--
Utility Scale
> 50MWp
--
TOTAL
--